University is led by 6-0, 175-pound senior quarterback Thomas Keeling.
To see the slide show, please click on the first photo.
A LOOK AT THE UNIVERSITY TROJANS
Coach: Scott Meyer (first year)
Last year’s overall, league record: 6-4, 2-3.
CIF playoffs: Did not advance.
Home stadium: University
CIF playoff division: 11
Expectations for this year’s team: “We have to stay healthy, don’t turn the ball over and play as a team,” said first-year Coach Scott Meyer, who takes over for long-time Trojans coach Mark Cunningham.
Top offensive players: Thomas Keeling, Andre Le, Ethan Bell, Austin Lake, Lucas Branton, Justin Morgan, Julius Juang and Austin White.
Top defensive players: Ethan Bell, Logan Niemann, Justin Morgan, Austin Lake, Brian Choobin, Mike Bush, Salah Balkis and Aryan Nikroo,
UNIVERSITY ROSTER
NO. NAME POS. YR. HT WT.
1 Branton Lucas RB-SS Jr. 5-6 160
2 Justin Morgan RB-DB Jr. 5-6 138
3 Austin White WR-DB Sr. 5-8 155
4 Austin Lake RB-DB Sr. 6-1 195
5 Ethan Bell LB-G Sr. 5-11 186
6 Thomas Keeling QB Sr. 6-0 175
7 Musab Elashegh WR-FS Sr. 6-0 180
10 Jason Ibrahim WR So. 5-5 130
11 Jared Harlan SB-DE Sr. 5-8 168
12 Jaylon Mclilly FB-LB Sr. 5-8 165
14 Daniel Fernandez WR-CB Sr. 5-10 145
15 David Shtilikind WR So. 5-6 141
16 Brian Bush QB-RB So. 5-6 160
17 Ali Fezian WR Jr. 5-9 165
18 Alex Omiya SS-FS Jr. 5-7 132
19 Damarian Ward TE-LB So. 5-11 172
21 Mathew Naranjo SS Sr. 6-1 175
22 Skyler Pouper WR-CB Jr. 5-10 170
23 Mike Bush LB-FB Sr. 5-7 174
24 Julio Baron WR-DB So. 5-7 150
25 Christian Rettberg WR So. NA NA
27 Sean Salah LB So. 5-10 180
28 Jet Jue SS-SB Sr. 5-6 142
30 Eddie Castillo FB-DE Sr. 5-8 150
32 Busher Alshahror DT-DE Jr. 5-10 162
34 Julius Juang RB-FS So. 5-8 150
40 Jayden Bonnafoux RB-LB Sr. 5-9 160
47 Elishah Hill-Thomas DE-TE Jr. 6-2 185
48 Brian Choobin QB Jr. 6-1 183
52 Isaiah Flores DE Jr. 5-10 173
55 Richard L’maurion TE-DE Jr. 5-9 169
56 Max Gayle OL So. 5-11 190
59 Noah Nejad G-DT Jr. 6-0 255
60 Samiz Bayan C Sr. 5-8 244
61 Azelei Ayaso C-DT So. 5-7 171
62 Connor Doornbos OL-DL So. 5-11 183
63 Adam Taha OL So. 6-0 146
65 Andre Le G-DE Sr. 5-10 192
66 Salah Balkis TE-DE Jr. 6-0 173
67 Joshua Cunningham OL Sr. 5-10 210
69 Joshua Thai OL-DL Jr. 5-8 195
70 Grant Park OL-DL So. 5-9 186
72 Logan Niemann T-DE Sr. 6-1 208
77 Nathan Alson T-NG Sr. 6-1 231
78 Jacob Min DT So. 5-11 211
80 Christian Ortiz DE So. 5-10 148
81 Juan Rodriguez WR-CB Jr. 5-6 150
87 Monzer Alyaghan TE-DB Jr. 6-0 153
92 James Wang DT-LS Sr. 6-1 213
More Stories
University’s dynasty rolls on: Trojans win fourth straight CIF Open Division title
Uni boys tennis team brings home 10th Griggs Cup title at Ojai Valley Tourney
Defending CIF champion University boys tennis team off to another fast start