Leon Mikaio, a 6-3, 245-pound senior tight end and linebacker leads the TIllers.
To see the slide show, please click on the first photo.
A LOOK AT THE TUSTIN TILLERS
Coach: Myron Miller, 24 years
League: Empire League
Last year’s overall, league record: 8-3, 3-2 (lost to Burbank, 55-42) in opening round of CIF playoffs).
CIF playoff division: 6
Expectations of this year’s team: “Our team goals never change: improve every day, win a league title and have a long run in the playoffs,” said Coach Myron Miller. The team will be dropping the successful double wing offense in favor of a pro style offense.
Team strengths: Experience on defense with seven returning starters.
Keys for a successful season: “Improve every day in all aspects of the game,” Miller said.
Top offensive players: Romario Alvarez, senior quarterback; Mike Mierez, senior running back; Girard Bell, sophomore running back; Devon Goree, senior wide receiver; Jerome Childs, senior wide receiver; Josh Carlos, sophomore wide receiver; Jalen Williams, senior wide receiver; Leon Mikaio, senior tight end; Nick Mierez, senior tight end; and Junior Aiono, senior tackle.
Top defensive players: Aiono, tackle; Elyjha Siofele, junior tackle; Josue Lopez, senior defensive tackle; Leon Mikado, senior outside linebacker; Nick Mierez, outside linebacker; Chris Medina, senior inside linebacker; Alan Duenas, senior inside linebacker, Jalen Williams, senior safety; Mike Mierez, senior cornerback; Childs, senior cornerback; Eean Garcia, senior safety.
TUSTIN TILLERS ROSTER
NO. NAME POS. YR. HT. WT.
3 Girard Bell RB-WR So. 5-7 155
4 Jerome Childs WR-DB Sr. 6-1 160
5 Mike Mierez CB-RB Sr. 5-9 150
6 Nick Arango WR-SS Sr. 5-11 175
6 Devon Goree WR-CB Sr. 6-1 170
7 Christopher Medina OLB-TE Sr. 6-1 180
8 Jalen Williams WR-CB Sr. 5-10 165
9 Alan Duenas RB-LB Sr. 5-10 195
10 Christopher Martinez WR-LB Jr. 5-9 190
11 Romario Alvarez QB Sr. 5-8 195
12 Edson Suarez WR Sr. 5-11 140
13 Mateo Vasquez QB-FS So. 5-9 140
14 Miguel Ochoa DB-K Jr. 5-9 155
15 Isaiah Anderson WR Jr. 6-1 170
16 Matt White LB Jr. 6-2 165
17 Arthur Collins CB Sr. 5-6 130
18 Yahir Carbajal WR-CB So. 5-10 150
19 Axel Cervantes WR-DB Jr. 5-11 160
20 Vincent Zaragoza WR Jr. 5-4 130
21 Matt Rodriguez RB Jr. 5-5 135
22 George Camargo WR-FS Jr. 6-0 155
23 Eean Garcia FS-QB Sr. 5-11 150
24 Josaiah Aiono RB-LB So. 6-0 175
25 D’Anthony Franco RB-LB Jr. 5-10 175
27 Mark Rivas WR So. 5-8 155
28 Josh Carlos WR. So. 5-8 170
29 JJ Gonzalez RB-LB Jr. 5-9 160
32 Benjamin Rodriguez FB Sr. 5-7 200
33 Joseph Calzada DB So. 5-3 110
34 Alejandro Nunez WR So. 5-11 145
35 Yabier Tlaseca DB Jr. 5-6 130
36 Eduardo Mendoza WR-DB So. 5-5 130
37 Freddie Villamar LB-FB Sr. 5-9 195
38 Ocean Woods LB So. 5-10 150
39 Anthony Casares WR Sr. 5-11 150
40 Leon Mikaio TE-LB Sr. 6-3 245
41 Chris Garcia LB So. 5-9 165
42 Simon Sampson LB Jr. 5-8 175
43 Saul Gomez LB Jr. 5-8 170
44 Patrick Ladd LB Jr. 5-10 220
45 Connor Pritz FB-LB Jr. 5-9 200
46 Andrew Tafflolla LB So. 5-10 165
51 Michael Rodillo OL-DL So. 5-5 205
52 Elyjha Siofele OL-DL Jr. 5-10 200
53 Cristian Pillimai T Fr. 6-3 230
54 Lashawn Hye DT So. 6-1 285
55 Jessie Williams T Jr. 6-4 355
56 David Villalobos C Jr. 5-8 240
57 Ishmael Quintanilla DE So. 6-2 230
58 Christian Suarez LB-G So. 5-9 175
59 Noah Miller DL Jr. 5-11 230
60 Rodrigo Flores OL-DL So. 5-11 235
61 Joshua Soria OL-DL So. 5-9 230
64 Sebastian Rubio DT-NG Jr. 5-11 210
65 Carlos Jaramillo OL-DL So. 5-6 250
70 Efrain Garcia G So. 6-1 280
71 Angel Lopez G So. 5-6 230
72 Junior Aiono DE-T Sr. 6-5 318
73 Josue Lopez DT Sr. 6-0 230
74 Antonio Diaz C So. 6-2 340
77 Ernesto Nava T Jr. 6-2 250
80 Fabian Bernal LB So. 5-8 150
81 Jericho Quito WR-DB So. 5-5 145
82 Dashion Hendrix CB So. 5-8 160
84 Jacob Hernandez DL Jr. 6-2 210
85 Nick Mierez RB-LB Sr. 6-0 185
86 Ryan Anderson LB So. 5-10 160
87 Bryan Alarcon TE-LB Jr. 5-9 205
90 Luis Flores K Sr. 6-1 170
93 Alex Fish LB So. 5-5 135
More Stories
UCLA coach and former Tustin star DeShaun Foster going into school’s football hall of fame
Sixteen teams, including defending champion Los Al, entered in Tustin Classic
Tustin’s big playoff run ends with loss to Burroughs in CIF semifinal round game