Rick Curtis was named the San Joaquin League coach of the year. (Photo courtesy Harrison Zhang, For OC Sports Zone)
Rick Curtis, who led Capistrano Valley Christian’s football team into the CIF playoffs, was named the San Joaquin League coach of the year and three members of St. Margaret’s league championship team earned top honors.
“Truly honored to receive the coach of the year award from our San Joaquin League coaches.” Curtis said.
“Head coaches know that it really is a ‘staff of the year’ award and it takes a total team effort of a dedicated coaching staff, talented players buying in, a supportive administration, and a parent group that creates a positive environment.
“I would like to especially thank my wife, Mary, who is in an ongoing battle with cancer and still allows me to do what I have a passion to do; building young men through the sport of football.”
Curtis previously coached at University, Irvine and Northwood, where he was the Timberwolves’ first coach.
St. Margaret’s players earned the three individual awards. Wide receiver Will Kenner was named player of the year, quarterback James Carreon was selected offensive MVP and defensive back Cooper Barkate was named defensive player of the year.
St. Margaret’s (8-3 overall) won the league title with a 3-0 record and advanced to the CIF playoffs. Capo Valley Christian (7-4) finished second with a 2-1 mark.
OC Sports Zone welcomes other league representatives to send all-league information to timburt@ocsportszone.com for publication. We also welcome pictures of the MVPs.
A look at the all-league selections:
1st team offense: | School | Position | Year | ||
Tyler Henry | Capistrano Valley Christian | QB | 12 | ||
Simeon Marton | Capistrano Valley Christian | WR | 12 | ||
Rome Demongin | Capistrano Valley Christian | RB | 12 | ||
Stefan Purgason | Capistrano Valley Christian | OL | 12 | ||
Robbie Healy | St. Margaret’s | OL | 12 | ||
Matthew Stevenson | St. Margaret’s | RB | 12 | ||
William Stahl | St. Margaret’s | WR | 10 | ||
Cameron Shirangi | St. Margaret’s | K | 12 | ||
Evan Spry | Saddleback Valley Christian | RB | 12 | ||
Kashton Henjum | Saddleback Valley Christian | WR | 9 | ||
Colby Banner | Saddleback Valley Christian | OL | 12 | ||
1st team defense: | |||||
Dylen Roberts | Capistrano Valley Christian | LB | 12 | ||
Joshua Sears | Capistrano Valley Christian | DL | 12 | ||
Zeke Greene | Saddleback Valley Christian | DB | 11 | ||
Sean Brazney | Saddleback Valley Christian | LB | 12 | ||
Parker Hogan | St. Margaret’s | DB | 12 | ||
Nick Ostlund | St. Margaret’s | DL | 11 | ||
Kyle Juergens | St. Margaret’s | DL | 12 | ||
Sean Sullivan | St. Margaret’s | LB | 12 | ||
Chris Haliburton | Webb | LB | 12 | ||
Alex Cardenas | Webb | LB | 12 | ||
Christian Arzate | Webb | DE | 11 | ||
2nd team: | School | Position | Year | ||
Noah Olson | Capistrano Valley Christian | DE/OL | 11 | ||
Jeremie McGurn | Capistrano Valley Christian | LB | 10 | ||
Kaden Manrique | Capistrano Valley Christian | DB | 10 | ||
Peter Kelso | Capistrano Valley Christian | DB | 11 | ||
Cole Flynn | Capistrano Valley Christian | OL | 12 | ||
Michael Longfellow | Capistrano Valley Christian | OL | 12 | ||
Pablo Moser | Capistrano Valley Christian | K | 12 | ||
D’artagnan Robinson | Saddleback Valley Christian | OL | 12 | ||
Nathan Helman | Saddleback Valley Christian | OL | 11 | ||
Tate Scott | Saddleback Valley Christian | RB | 12 | ||
Cole Fedden | Saddleback Valley Christian | DL | 12 | ||
Gabe Beres | Saddleback Valley Christian | DL | 12 | ||
Eliot Edward | St. Margaret’s | OL | 10 | ||
Lincoln Dodd | St. Margaret’s | RB | 10 | ||
Nate Sanchez | St. Margaret’s | DB | 11 | ||
Kai Todd | St. Margaret’s | DB | 10 | ||
Shane Dzwilewski | St. Margaret’s | LB | 11 | ||
Tyler Matthews | St. Margaret’s | WR | 10 | ||
Justice Thomas | Webb | WR | 11 | ||
Jake Baiz | Webb | DB | 11 | ||
Robbie Reimer | Webb | LB | 12 | ||
Stephen Li | Webb | OL | 12 | ||
Honorable Mention | |||||
Nathan Boyce | Capistrano Valley Christian | DE / LB | 9 | ||
Matthew House | Saddleback Valley Christian | WR/LB | 12 | ||
Caden Smith | St. Margaret’s | LB | 12 | ||
Ethan Caldecott | Webb | QB | 11 | ||
More Stories
Pacifica football team needs one more road win to reach CIF Division 10 championship
Foothill looks to continue ‘magical season’ with victory in Division 5 semifinals Friday
PHOTOS: Crean Lutheran’s memorable season ends with loss to Loyola in CIF playoffs